System Comparison
NDSE-30 vs NDSE-45 vs NDSE-60 Water Softeners
| Feature | NDSE-30 | NDSE-45 | NDSE-60 |
|---|---|---|---|
| Grain Capacity | 30,000 | 45,000 | 60,000 |
| Recommended Household Size | 1–2 people | 3–5 people | 5+ people |
| Flow Rate (GPM) | 9 GPM | 12 GPM | 15+ GPM |
| Salt Usage Per Regen | 4 lbs | 6 lbs | 8–10 lbs |
| Regeneration Frequency | 2–3 days | 4–5 days | 7 days+ |
| Tank Height | 44" | 54" | 60"+ |
| Installation Space | Compact | Standard | Large footprint |
Water Softeners vs Iron Filters
| Feature | Water Softener | Iron Filter |
|---|---|---|
| Removes Hardness | ✔️ | ❌ |
| Removes Iron | ❌ | ✔️ |
| Removes Sulfur Odors | ❌ | ✔️ (Air Injection Models) |
| Best For | City water with scale | Well water with rust/odor |
| Maintenance Level | Medium | Low to Medium |
| Water Feel | Smooth & soft | No major change |
| Removes Manganese | ❌ | ✔️ Some models |
Water Softeners vs Carbon Filters
| Feature | Water Softener | Carbon Filter |
|---|---|---|
| Removes Scale Minerals | ✔️ | ❌ |
| Removes Chlorine/Chloramine | ❌ | ✔️ |
| Improves Taste/Odor | ⚠️ Slightly | ✔️ Significantly |
| VOC & Chemical Removal | ❌ | ✔️ Yes |
| Maintenance | Medium (Salt, Backwash) | Low (Annual Cartridge) |
| Best Use Case | Hard water issues | Bad taste/smell in city water |
| Combines Well With | Iron, carbon, UV | Softeners, RO systems |
Water Softener vs Iron Filter vs Carbon Filter
| Feature | Water Softener | Iron Filter | Carbon Filter |
|---|---|---|---|
| Removes Hardness | ✔️ | ❌ | ❌ |
| Removes Iron & Rust | ❌ | ✔️ | ⚠️ Slightly |
| Removes Odors (Sulfur, Chlorine) | ❌ | ✔️ (Sulfur) | ✔️ (Chlorine) |
| Improves Taste | ⚠️ Slight | ❌ | ✔️ Yes |
| Maintenance | Medium | Low to Medium | Low |
| Best For | Hard city/well water | Well water w/iron | City water taste/smell |
Frequently Asked Questions
Is Neotec's water analysis really free?
Yes! Our water test is 100% complimentary for Ontario homeowners. We’ll test for hardness, iron, and chlorine levels on-site — no hidden fees or sales pressure.
How often should I service my water system?
We recommend once a year to keep everything performing at its best. You can edit this anytime to reflect your service policy.
When should I change my UV lamp?
Every 12 months — even if it’s glowing, its strength fades with time. Replacing it yearly keeps your water safe from bacteria.
My UV system is in alarm-What does that mean?
That usually means the lamp is due for replacement or the quartz sleeve needs cleaning. It’s your system’s reminder to schedule maintenance.
Do you service systems from other brands?
Yes, depending on the brand our technicians can maintain or repair almost any water softener, UV, or filtration system — regardless of where it was purchased.
How often should a water softener be serviced?
Annually is best. Our team checks the resin bed, salt levels, and regeneration cycles to keep your water silky smooth and your system efficient.
Do you test for bacteria or E. coli?
Yes — we can collect a sample for certified lab testing, which typically takes a few days. Great for well water or older homes.
What’s the difference between a softener and reverse osmosis?
Softeners remove minerals that cause hardness (calcium and magnesium). Reverse osmosis removes almost everything else — giving you pure, bottled-quality drinking water.
Do you offer service reminders?
Yes, we do! Once you have an account and book your first appointment, we’ll automatically send you yearly reminders based on your past service dates. You can choose to get your reminders by text, phone call, or email — whatever works best for you!