Compare Systems
NDSE-30 vs NDSE-45 vs NDSE-60 Water Softeners
Feature | NDSE-30 | NDSE-45 | NDSE-60 |
---|---|---|---|
Grain Capacity | 30,000 | 45,000 | 60,000 |
Recommended Household Size | 1–2 people | 3–5 people | 5+ people |
Flow Rate (GPM) | 9 GPM | 12 GPM | 15+ GPM |
Salt Usage Per Regen | 4 lbs | 6 lbs | 8–10 lbs |
Regeneration Frequency | 2–3 days | 4–5 days | 7 days+ |
Tank Height | 44" | 54" | 60"+ |
Installation Space | Compact | Standard | Large footprint |
Water Softeners vs Iron Filters
Feature | Water Softener | Iron Filter |
---|---|---|
Removes Hardness | ✔️ | ❌ |
Removes Iron | ❌ | ✔️ |
Removes Sulfur Odors | ❌ | ✔️ (Air Injection Models) |
Best For | City water with scale | Well water with rust/odor |
Maintenance Level | Medium | Low to Medium |
Water Feel | Smooth & soft | No major change |
Removes Manganese | ❌ | ✔️ Some models |
Water Softeners vs Carbon Filters
Feature | Water Softener | Carbon Filter |
---|---|---|
Removes Scale Minerals | ✔️ | ❌ |
Removes Chlorine/Chloramine | ❌ | ✔️ |
Improves Taste/Odor | ⚠️ Slightly | ✔️ Significantly |
VOC & Chemical Removal | ❌ | ✔️ Yes |
Maintenance | Medium (Salt, Backwash) | Low (Annual Cartridge) |
Best Use Case | Hard water issues | Bad taste/smell in city water |
Combines Well With | Iron, carbon, UV | Softeners, RO systems |
Water Softener vs Iron Filter vs Carbon Filter
Feature | Water Softener | Iron Filter | Carbon Filter |
---|---|---|---|
Removes Hardness | ✔️ | ❌ | ❌ |
Removes Iron & Rust | ❌ | ✔️ | ⚠️ Slightly |
Removes Odors (Sulfur, Chlorine) | ❌ | ✔️ (Sulfur) | ✔️ (Chlorine) |
Improves Taste | ⚠️ Slight | ❌ | ✔️ Yes |
Maintenance | Medium | Low to Medium | Low |
Best For | Hard city/well water | Well water w/iron | City water taste/smell |